new products forklift solid tires
Product show
INDUSTRIAL SOLID TYRES |
Size | Rim | Overall Diameter | Section Width | Load capacity(Kg) | Other Inudustrial Vehicles |
Balance forklift |
10km/h | 16km/h | 26km/h | 16km/h |
mm | mm | Dirve | Steer | Drive | Steer | Drive | Steer |
5.00-8 | 3 | 458 | 127 | 1210 | 970 | 1175 | 880 | 1095 | 820 | 840 |
|
16×6-8 | 4.33 | 399 | 147 | 1500 | 1200 | 1445 | 1085 | 1345 | 1010 | 1035 |
18×7-8 | 4.33 | 443 | 157 | 2350 | 1880 | 2265 | 1700 | 2110 | 1585 | 1620 |
|
23×9-10 | 6.5 | 575 | 193 | 4005 | 3205 | 3845 | 2885 | 3605 | 2705 | 2765 |
|
6.00-9 | 4 | 521 | 145 | 1920 | 1535 | 1855 | 1390 | 1730 | 1295 | 1325 |
|
6.50-10 | 5 | 565 | 155 | 2840 | 2110 | 2545 | 1910 | 2370 | 1780 | 1820 |
|
7.00-9 | 5 | 550 | 159 | 2370 | 2015 | 2805 | 1925 | 2370 | 1750 | 1785 |
|
7.00-12 | 5 | 655 | 161 | 3015 | 2410 | 2910 | 2185 | 2710 | 2035 | 2075 |
|
7.00-15 | 5.5 | 740 | 180 | 3590 | 2870 | 3465 | 2600 | 3225 | 2420 | 2475 |
6 |
7.50-15 | 5.5 | 740 | 180 | 3690 | 2950 | 3425 | 2570 | 3190 | 2395 | 2450 |
6 |
8.25-15 | 6.5 | 805 | 207 | 4940 | 3950 | 4765 | 3575 | 4440 | 3330 | 3045 |
|
8.25-12 | 6.5 | 695 | 192 | 3326 | 2660 | 3215 | 2410 | 2995 | 2245 | 2295 |
|
8.15-15 (28*9-15) | 7 | 710 | 209 | 4090 | 3270 | 3945 | 2960 | 3675 | 2755 | 2820 |
|
250-15 | 7.5 | 680 | 230 | 4366 | 3400 | 4220 | 3160 | 3930 | 2955 | 3010 |
300-15 | 8 | 780 | 241 | 5990 | 4700 | 5780 | 4335 | 5380 | 4037 | 4130 |
9.00-20 | 6.5 | 935 | 222 | 6450 | 5160 | 6235 | 4675 | 5805 | 4355 | 4450 |
7 |
10.00-20 | 7.5 | 1003 | 266 | 7240 | 5795 | 6995 | 5240 | 6610 | 4885 | 4995 |
8 |
11.00-20 | 8 | 1003 | 266 | 7560 | 6050 | 7300 | 5490 | 6810 | 5120 | 5210 |
12.00-20 | 8 | 1008 | 283 | 8800 | 7000 | 8500 | 6925 | 8000 | 6450 | 6595 |
8.5 |
12.00-24 | 8.5 | 1247 | 309 | 9575 | 7655 | | | 8600 | 6450 | |
SH-238 Standard Solid Tyre, multi-compound and nulon reinforced construction for an excellent stability, traction, resistance and smooth running.
| |
| Features 1. High traction 2.Excellent stability 3.Multi-compound, nulon reinforced construction 4.Smooth running 5.Tough wear & cut resistant tread compound 6.Reinforced bead for secure mounting 7.Available in both marking and non-marking |
A video helps you know us well
Click here to get more surprise»