Size | Standard Rim | Ply Rating | Deep (mm) | Inflated size of new tyre(mm) | Load (Kg) | Pressure(Kpa) |
Section width | Overall diameter |
28x9-15 | 7.0 | 12 | 17 | 230 | 700 | 3035 | 700 |
7.00-12 | 5.00S | 12 | 15 | 190 | 676 | 2720 | 860 |
6.50-10 | 5.00F | 10 | 13.5 | 175 | 510 | 2170 | 510 |
6.00-9 | 4.00E | 10 | 11.5 | 160 | 540 | 1680 | 860 |
5.00-8 | 3.50D | 10 | 10 | 137 | 470 | 1290 | 1000 |
7.00-9 | 5.00S | 10 | 13 | 190 | 590 | 2145 | 850 |
8.25-12 | 7.00 | 12 | 16 | 235 | 696 | 2850 | 790 |
7.50-15 | 6.00 | 12 | 15 | 215 | 808 | 2650 | 790 |
8.25-15 | 6.50 | 14 | 17 | 235 | 840 | 3700 | 800 |
forklift and scraper tyres
Suitalbe to scrapers and forklifts operating in areas like port,air port,factory and warehouse sites etc., with good cutting and wear resistances,wide and thick tread pattern provides good ground contact and traction,self-cleaning,long service life